Hearthstone Condominiums Columbus, OH 43220
For Sale
 
$79,900
www.HearthstoneCondo.com
Status Address Unit # BR FBth HBth Style Parking SqFt List Price Sales Price Sold Date DOM
Sold 1070 Merrimar Cir N H 2 1 1 2 STORY 2 OFF STREET 984 $76,000 $76,211 04/17/09 12
Sold 1126 Merrimar Cir A 1 1 0 1 STORY 1 OFF STREET 672 $49,900 $48,000 05/19/09 73
Sold 4660 Charecote Ln J 2 1 1 2 STORY 2 OFF STREET 984 $69,900 $65,000 05/26/09 233
Sold 1014 Galliton Ct B 3 2 1 2 STORY 1 OFF STREET 1290 $99,500 $89,500 06/04/09 275
Sold 4635 MERRIMAR CIR E F 2 1 0 1 STORY 1 OFF STREET 890 $65,500 $60,000 07/17/09 212
Sold 4655 Merrimar Cir E G 2 1 0 1 STORY 1 CARPORT 890 $63,000 $55,000 09/10/09 105
Sold 1046 MERRIMAR CIR N H 2 1 1 2 STORY 1 OFF STREET 952 $89,900 $89,500 09/18/09 55
Sold 4692 Charecote Ln C 2 1 1 2 STORY 2 OFF STREET 984 $79,900 $72,000 11/20/09 119













source: Columbus Board of Realtors® MLS








Bookmark and Share
» Home
» 1094-C Merrimar Cir S
» Full Details
» Photo Tour
» Video Tour
» Search Listings
» Tim's Listings
» 2007 SOLD Listings
» 2008 SOLD Listings
» 2009 SOLD Listings
» 2010 Year to Date Sales
» SELLER FORM
» Property Documents
» Google Hearthstone Map
» Schedule a Showing
» Email Property Info
» Mortgage Calculator
» About Me
» Contact Me

Tim Gossman
E-Pro
Tim Gossman Office:
614.372.6630
Fax:
614.474.1788
Email:
Click to send
Website:
Click to open

 
Close to OSU ~ Perfect for Students or 1st Time Buyers! Call Tim today for more information!
Tim Gossman / Coldwell Banker King Thompson / 1670 Fishinger Rd. / Columbus, OH 43221

Disclaimer  RSS